Peter Malnati (66–71–68–67—272)
Peter Malnati shot 4-under 67 in the final round at Innisbrook to beat Cameron Young by two and Chandler Phillips and Mackenzie Hughes by three. It's Malnati's first victory since the 2015 Sanderson Farms Championship and also earned him an invite to the first Masters of his career next month.
Player | Pos | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Tot | Earnings | FedExCup |
---|---|---|---|---|---|---|---|---|
Peter Malnati | 1 | 66 | 71 | 68 | 67 | 272 | $1,512,000 | 500 |
Cameron Young | 2 | 69 | 69 | 68 | 68 | 274 | $915,600 | 300 |
Chandler Phillips | T3 | 68 | 68 | 70 | 69 | 275 | $495,600 | 163 |
Mackenzie Hughes | T3 | 68 | 68 | 69 | 70 | 275 | $495,600 | 163 |
Adam Hadwin | T5 | 68 | 71 | 68 | 69 | 276 | $298,725 | 96 |
Ryan Moore | T5 | 72 | 69 | 67 | 68 | 276 | $298,725 | 96 |
Xander Schauffele | T5 | 68 | 72 | 71 | 65 | 276 | $298,725 | 96 |
Carl Yuan | T5 | 66 | 73 | 69 | 68 | 276 | $298,725 | 96 |
Christiaan Bezuidenhout | T9 | 69 | 69 | 72 | 67 | 277 | $237,300 | 78 |
Kyoung-hoon Lee | T9 | 71 | 67 | 70 | 69 | 277 | $237,300 | 78 |
Lucas Glover | 11 | 68 | 69 | 72 | 69 | 278 | $212,100 | 70 |
Billy Horschel | T12 | 69 | 72 | 71 | 67 | 279 | $166,740 | 58 |
Chez Reavie | T12 | 67 | 72 | 72 | 68 | 279 | $166,740 | 58 |
Kevin Roy | T12 | 65 | 73 | 69 | 72 | 279 | $166,740 | 0 |
Scott Stallings | T12 | 70 | 67 | 72 | 70 | 279 | $166,740 | 58 |
Taylor Moore | T12 | 69 | 73 | 69 | 68 | 279 | $166,740 | 58 |
Aaron Baddeley | T17 | 67 | 70 | 74 | 69 | 280 | $104,020 | 43 |
Akshay Bhatia | T17 | 74 | 68 | 70 | 68 | 280 | $104,020 | 43 |
Andrew Novak | T17 | 71 | 71 | 70 | 68 | 280 | $104,020 | 43 |
Benjamin Griffin | T17 | 71 | 68 | 70 | 71 | 280 | $104,020 | 43 |
Joseph Bramlett | T17 | 71 | 68 | 69 | 72 | 280 | $104,020 | 43 |
Keith Mitchell | T17 | 67 | 70 | 66 | 77 | 280 | $104,020 | 43 |
Matt Wallace | T17 | 69 | 72 | 68 | 71 | 280 | $104,020 | 43 |
Matthias Schmid | T17 | 70 | 71 | 68 | 71 | 280 | $104,020 | 43 |
Thomas Detry | T17 | 69 | 71 | 69 | 71 | 280 | $104,020 | 43 |
Cameron Champ | T26 | 71 | 69 | 67 | 74 | 281 | $60,060 | 30 |
Dylan Wu | T26 | 68 | 71 | 72 | 70 | 281 | $60,060 | 30 |
Fred Biondi | T26 | 70 | 71 | 69 | 71 | 281 | $60,060 | 0 |
Kevin Streelman | T26 | 64 | 72 | 73 | 72 | 281 | $60,060 | 30 |
Lee Hodges | T26 | 72 | 70 | 66 | 73 | 281 | $60,060 | 30 |
Mac Meissner | T26 | 73 | 68 | 73 | 67 | 281 | $60,060 | 30 |
Seamus Power | T26 | 68 | 69 | 68 | 76 | 281 | $60,060 | 30 |
Adam Schenk | T33 | 70 | 71 | 70 | 71 | 282 | $39,410 | 18 |
Brendon Todd | T33 | 67 | 69 | 70 | 76 | 282 | $39,410 | 18 |
Eric Cole | T33 | 73 | 67 | 71 | 71 | 282 | $39,410 | 18 |
Justin Suh | T33 | 68 | 73 | 71 | 70 | 282 | $39,410 | 18 |
Max Greyserman | T33 | 69 | 71 | 72 | 70 | 282 | $39,410 | 18 |
Michael Kim | T33 | 70 | 67 | 72 | 73 | 282 | $39,410 | 18 |
Robby Shelton | T33 | 70 | 72 | 68 | 72 | 282 | $39,410 | 18 |
Robert MacIntyre | T33 | 70 | 72 | 70 | 70 | 282 | $39,410 | 18 |
Ryo Hisatsune | T33 | 68 | 71 | 72 | 71 | 282 | $39,410 | 18 |
Sam Ryder | T33 | 69 | 70 | 78 | 65 | 282 | $39,410 | 18 |
Stewart Cink | T33 | 69 | 67 | 76 | 70 | 282 | $39,410 | 18 |
Tom Whitney | T33 | 71 | 69 | 69 | 73 | 282 | $39,410 | 18 |
Greyson Sigg | T45 | 69 | 72 | 69 | 73 | 283 | $25,704 | 10 |
Kevin Dougherty | T45 | 69 | 71 | 70 | 73 | 283 | $25,704 | 10 |
Maverick McNealy | T45 | 69 | 71 | 71 | 72 | 283 | $25,704 | 10 |
Sami Valimaki | T45 | 69 | 72 | 70 | 72 | 283 | $25,704 | 10 |
Adam Svensson | T49 | 66 | 72 | 69 | 77 | 284 | $21,151 | 8 |
Joel Dahmen | T49 | 72 | 70 | 70 | 72 | 284 | $21,151 | 8 |
Jorge Campillo | T49 | 71 | 68 | 71 | 74 | 284 | $21,151 | 8 |
Matt Kuchar | T49 | 75 | 67 | 70 | 72 | 284 | $21,151 | 8 |
Roger Sloan | T49 | 69 | 72 | 70 | 73 | 284 | $21,151 | 8 |
Alexander Bjork | T54 | 72 | 70 | 72 | 71 | 285 | $19,404 | 6 |
Carson Young | T54 | 71 | 70 | 73 | 71 | 285 | $19,404 | 6 |
Norman Xiong | T54 | 70 | 71 | 72 | 72 | 285 | $19,404 | 6 |
Rico Hoey | T54 | 67 | 71 | 69 | 78 | 285 | $19,404 | 6 |
Ryan Palmer | T54 | 67 | 75 | 73 | 70 | 285 | $19,404 | 6 |
incent Whaley | T54 | 70 | 72 | 71 | 72 | 285 | $19,404 | 6 |
Webb Simpson | T54 | 72 | 70 | 71 | 72 | 285 | $19,404 | 6 |
Chris Gotterup | T61 | 68 | 73 | 75 | 70 | 286 | $18,564 | 5 |
Hayden Buckley | T61 | 68 | 73 | 69 | 76 | 286 | $18,564 | 5 |
Seong-hyeon Kim | T61 | 72 | 70 | 75 | 69 | 286 | $18,564 | 5 |
Justin Thomas | T64 | 68 | 69 | 79 | 71 | 287 | $18,060 | 4 |
Nick Taylor | T64 | 68 | 74 | 75 | 70 | 287 | $18,060 | 4 |
Samuel Stevens | T64 | 70 | 71 | 73 | 73 | 287 | $18,060 | 4 |
Ben Martin | T67 | 68 | 71 | 76 | 73 | 288 | $17,388 | 3 |
Chan Kim | T67 | 71 | 71 | 76 | 70 | 288 | $17,388 | 3 |
Doug Ghim | T67 | 71 | 71 | 71 | 75 | 288 | $17,388 | 3 |
Harry Hall | T67 | 73 | 69 | 76 | 70 | 288 | $17,388 | 3 |
Parker Coody | T67 | 69 | 73 | 74 | 72 | 288 | $17,388 | 3 |
Callum Tarren | T72 | 69 | 73 | 72 | 75 | 289 | $16,716 | 3 |
Hayden Springer | T72 | 67 | 73 | 71 | 78 | 289 | $16,716 | 3 |
Ryan Brehm | T72 | 70 | 70 | 77 | 72 | 289 | $16,716 | 3 |
Alejandro Tosti | T75 | 68 | 73 | 76 | 77 | 294 | $16,212 | 2 |
Bronson Burgoon | T75 | 70 | 71 | 79 | 74 | 294 | $16,212 | 2 |
David Skinns | T75 | 75 | 67 | 74 | 78 | 294 | $16,212 | 2 |
Andrew Putnam | CUT | 72 | 71 | – | – | 143 | – | – |
Benjamin Silverman | CUT | 70 | 73 | – | – | 143 | – | – |
Brandt Snedeker | CUT | 74 | 69 | – | – | 143 | – | – |
Bud Cauley | CUT | 70 | 73 | – | – | 143 | – | – |
Charley Hoffman | CUT | 72 | 71 | – | – | 143 | – | – |
Chun-an Yu | CUT | 74 | 69 | – | – | 143 | – | – |
Evan Harmeling | CUT | 72 | 71 | – | – | 143 | – | – |
Francesco Molinari | CUT | 70 | 73 | – | – | 143 | – | – |
Jhonattan Vegas | CUT | 73 | 70 | – | – | 143 | – | – |
Jimmy Stanger | CUT | 70 | 73 | – | – | 143 | – | – |
Jordan Spieth | CUT | 69 | 74 | – | – | 143 | – | – |
K. Bradley | CUT | 72 | 71 | – | – | 143 | – | – |
Rafael Campos | CUT | 72 | 71 | – | – | 143 | – | – |
Ricky Castillo | CUT | 73 | 70 | – | – | 143 | – | – |
Ryan McCormick | CUT | 69 | 74 | – | – | 143 | – | – |
Sam Burns | CUT | 71 | 72 | – | – | 143 | – | – |
Taylor Pendrith | CUT | 71 | 72 | – | – | 143 | – | – |
Trace Crowe | CUT | 71 | 72 | – | – | 143 | – | – |
Tyson Alexander | CUT | 71 | 72 | – | – | 143 | – | – |
Beau Hossler | CUT | 69 | 75 | – | – | 144 | – | – |
Brian Harman | CUT | 70 | 74 | – | – | 144 | – | – |
Brice Garnett | CUT | 70 | 74 | – | – | 144 | – | – |
Chad Ramey | CUT | 70 | 74 | – | – | 144 | – | – |
Davis Riley | CUT | 72 | 72 | – | – | 144 | – | – |
Kevin Tway | CUT | 72 | 72 | – | – | 144 | – | – |
Nicolas Echavarria | CUT | 71 | 73 | – | – | 144 | – | – |
Patrick Rodgers | CUT | 73 | 71 | – | – | 144 | – | – |
Sepp Straka | CUT | 72 | 72 | – | – | 144 | – | – |
Taylor Montgomery | CUT | 72 | 72 | – | – | 144 | – | – |
Zac Blair | CUT | 69 | 75 | – | – | 144 | – | – |
Aaron Rai | CUT | 73 | 72 | – | – | 145 | – | – |
Austin Cook | CUT | 71 | 74 | – | – | 145 | – | – |
Davis Thompson | CUT | 70 | 75 | – | – | 145 | – | – |
Gary Woodland | CUT | 71 | 74 | – | – | 145 | – | – |
Matthew Nesmith | CUT | 72 | 73 | – | – | 145 | – | – |
Raul Pereda | CUT | 72 | 73 | – | – | 145 | – | – |
Ryan Fox | CUT | 76 | 69 | – | – | 145 | – | – |
Tyler Duncan | CUT | 74 | 71 | – | – | 145 | – | – |
Victor Perez | CUT | 72 | 73 | – | – | 145 | – | – |
Chesson Hadley | CUT | 71 | 75 | – | – | 146 | – | – |
Kevin Aylwin | CUT | 75 | 71 | – | – | 146 | – | – |
Luke Donald | CUT | 73 | 73 | – | – | 146 | – | – |
Nick Hardy | CUT | 73 | 73 | – | – | 146 | – | – |
Scott Gutschewski | CUT | 72 | 74 | – | – | 146 | – | – |
Thorbjorn Olesen | CUT | 70 | 76 | – | – | 146 | – | – |
Zach Johnson | CUT | 70 | 76 | – | – | 146 | – | – |
J. J. Spaun | CUT | 75 | 72 | – | – | 147 | – | – |
Jacob Bridgeman | CUT | 75 | 72 | – | – | 147 | – | – |
Nick Gabrelcik | CUT | 80 | 67 | – | – | 147 | – | – |
Patrick Fishburn | CUT | 73 | 74 | – | – | 147 | – | – |
Richy Werenski | CUT | 73 | 74 | – | – | 147 | – | – |
Tony Finau | CUT | 72 | 75 | – | – | 147 | – | – |
Troy Merritt | CUT | 70 | 77 | – | – | 147 | – | – |
Wilson Furr | CUT | 73 | 74 | – | – | 147 | – | – |
Alex Smalley | CUT | 75 | 73 | – | – | 148 | – | – |
Harrison Endycott | CUT | 75 | 73 | – | – | 148 | – | – |
Ben Kohles | CUT | 78 | 71 | – | – | 149 | – | – |
Josh Teater | CUT | 71 | 78 | – | – | 149 | – | – |
Min Woo Lee | CUT | 74 | 75 | – | – | 149 | – | – |
Adrien Du Mont de Chassart | CUT | 74 | 76 | – | – | 150 | – | – |
Ben Taylor | CUT | 76 | 74 | – | – | 150 | – | – |
Daniel Berger | CUT | 76 | 74 | – | – | 150 | – | – |
Greg Koch | CUT | 77 | 73 | – | – | 150 | – | – |
Nicholas Lindheim | CUT | 70 | 80 | – | – | 150 | – | – |
David Lipsky | CUT | 73 | 78 | – | – | 151 | – | – |
Joe Highsmith | CUT | 75 | 76 | – | – | 151 | – | – |
Sung-jae Im | CUT | 72 | 80 | – | – | 152 | – | – |
Paul Barjon | CUT | 73 | 80 | – | – | 153 | – | – |
Kevin Kisner | CUT | 80 | 75 | – | – | 155 | – | – |
Blaine Hale | CUT | 78 | 79 | – | – | 157 | – | – |
Camilo Villegas | WD | 76 | – | – | – | 76 | – | – |
David Bradshaw | WD | 74 | – | – | – | 136 | – | – |
Justin Lower | WD | 77 | – | – | – | 77 | – | – |
Pierceson Coody | WD | 73 | – | – | – | 141 | – | – |
Erik Barnes | WD | 79 | – | – | – | 79 | – | – |
Aaron Wise | WD | – | – | – | – | – | – | – |
Garrick Higgo | WD | – | – | – | – | – | – | – |
J.B. Holmes | WD | – | – | – | – | – | – | – |
Taylor Moore (71–67–69–67—274)
Taylor Moore played his final 11 holes bogey-free and 4-under par to post 4-under 67 and earn his first PGA TOUR title. Moore is the sixth player in history and second in the last three years to make the Valspar Championship his first TOUR win (most recent: Sam Burns, 2021). Adam Schenk bogeyed the 72nd hole to finish one stroke behind Moore. 2015 Valspar Championship winner Jordan Spieth bogeyed two of final three holes (Nos. 16 and 18) to finish T3 and two strokes behind Moore. Sam Burns, winner of the 2021 and 2022 Valspar Championships, finished solo-sixth and joins Luke Donald (2012-14) as the only other player with top-10s in three consecutive years.
Player | Pos | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Tot | Earnings | FedExCup |
---|---|---|---|---|---|---|---|---|
Taylor Moore | 1 | 71 | 67 | 69 | 67 | 274 | $1,458,000 | 500 |
Adam Schenk | 2 | 66 | 69 | 70 | 70 | 275 | $882,900 | 300 |
Tommy Fleetwood | T3 | 68 | 69 | 69 | 70 | 276 | $477,900 | 163 |
Jordan Spieth | T3 | 67 | 70 | 69 | 70 | 276 | $477,900 | 163 |
Wyndham Clark | 5 | 72 | 66 | 70 | 70 | 278 | $332,100 | 110 |
Sam Burns | 6 | 69 | 73 | 70 | 67 | 279 | $293,625 | 100 |
Matt Wallace | T7 | 71 | 67 | 70 | 72 | 280 | $254,475 | 85 |
Cody Gribble | T7 | 72 | 65 | 70 | 73 | 280 | $254,475 | 85 |
Webb Simpson | T7 | 71 | 68 | 68 | 73 | 280 | $254,475 | 85 |
Erik van Rooyen | T10 | 70 | 73 | 71 | 67 | 281 | $181,575 | 64 |
Justin Thomas | T10 | 69 | 70 | 72 | 70 | 281 | $181,575 | 64 |
Nick Taylor | T10 | 72 | 70 | 69 | 70 | 281 | $181,575 | 64 |
J.T. Poston | T10 | 70 | 68 | 71 | 72 | 281 | $181,575 | 64 |
Zac Blair | T10 | 71 | 70 | 68 | 72 | 281 | $181,575 | 64 |
Patton Kizzire | T10 | 68 | 73 | 67 | 73 | 281 | $181,575 | 64 |
Rory Sabbatini | T16 | 74 | 65 | 73 | 70 | 282 | $131,625 | 51 |
Cameron Percy | T16 | 72 | 71 | 69 | 70 | 282 | $131,625 | 51 |
Doc Redman | T16 | 74 | 69 | 68 | 71 | 282 | $131,625 | 51 |
K.H. Lee | T19 | 74 | 68 | 75 | 66 | 283 | $89,100 | 40 |
MJ Daffue | T19 | 69 | 74 | 71 | 69 | 283 | $89,100 | 40 |
Denny McCarthy | T19 | 72 | 69 | 72 | 70 | 283 | $89,100 | 40 |
Sam Ryder | T19 | 72 | 71 | 69 | 71 | 283 | $89,100 | 40 |
Sean O’Hair | T19 | 71 | 72 | 68 | 72 | 283 | $89,100 | 40 |
Adam Long | T19 | 71 | 68 | 71 | 73 | 283 | $89,100 | 40 |
Davis Riley | T19 | 69 | 68 | 72 | 74 | 283 | $89,100 | 40 |
Michael Thompson | T19 | 74 | 66 | 69 | 74 | 283 | $89,100 | 40 |
Doug Ghim | T27 | 69 | 70 | 74 | 71 | 284 | $53,190 | 27 |
Trevor Werbylo | T27 | 71 | 69 | 73 | 71 | 284 | $53,190 | 27 |
Richy Werenski | T27 | 71 | 71 | 71 | 71 | 284 | $53,190 | 27 |
Andrew Novak | T27 | 72 | 70 | 71 | 71 | 284 | $53,190 | 27 |
Kevin Streelman | T27 | 73 | 70 | 68 | 73 | 284 | $53,190 | 27 |
Alex Smalley | T27 | 68 | 71 | 71 | 74 | 284 | $53,190 | 27 |
Stephan Jaeger | T27 | 66 | 72 | 72 | 74 | 284 | $53,190 | 27 |
David Lingmerth | T27 | 72 | 68 | 69 | 75 | 284 | $53,190 | 27 |
Chad Ramey | T27 | 70 | 71 | 68 | 75 | 284 | $53,190 | 27 |
Patrick Rodgers | T36 | 70 | 73 | 73 | 69 | 285 | $35,280 | 16 |
Jason Dufner | T36 | 71 | 72 | 73 | 69 | 285 | $35,280 | 16 |
Maverick McNealy | T36 | 67 | 74 | 74 | 70 | 285 | $35,280 | 16 |
Justin Rose | T36 | 71 | 71 | 72 | 71 | 285 | $35,280 | 16 |
Joseph Bramlett | T36 | 71 | 72 | 71 | 71 | 285 | $35,280 | 16 |
Will Gordon | T36 | 70 | 73 | 71 | 71 | 285 | $35,280 | 16 |
Austin Smotherman | T36 | 72 | 69 | 72 | 72 | 285 | $35,280 | 16 |
Lucas Glover | T36 | 67 | 72 | 73 | 73 | 285 | $35,280 | 16 |
David Lipsky | T36 | 72 | 70 | 70 | 73 | 285 | $35,280 | 16 |
Victor Perez | T45 | 70 | 71 | 75 | 70 | 286 | $21,519 | 0 |
Seonghyeon Kim | T45 | 71 | 70 | 73 | 72 | 286 | $21,519 | 8 |
Justin Suh | T45 | 72 | 69 | 73 | 72 | 286 | $21,519 | 8 |
Andrew Landry | T45 | 71 | 72 | 71 | 72 | 286 | $21,519 | 8 |
Ryan Armour | T45 | 71 | 72 | 71 | 72 | 286 | $21,519 | 8 |
Henrik Norlander | T45 | 72 | 71 | 71 | 72 | 286 | $21,519 | 8 |
Kramer Hickok | T45 | 68 | 68 | 77 | 73 | 286 | $21,519 | 8 |
Ben Martin | T45 | 69 | 71 | 73 | 73 | 286 | $21,519 | 8 |
Gary Woodland | T45 | 71 | 70 | 72 | 73 | 286 | $21,519 | 8 |
Ben Griffin | T45 | 69 | 72 | 72 | 73 | 286 | $21,519 | 8 |
Byeong Hun An | T45 | 68 | 71 | 73 | 74 | 286 | $21,519 | 8 |
Michael Kim | T45 | 72 | 69 | 71 | 74 | 286 | $21,519 | 8 |
Greyson Sigg | 57 | 71 | 70 | 74 | 72 | 287 | $18,711 | 6 |
Hank Lebioda | T58 | 71 | 72 | 73 | 72 | 288 | $18,387 | 5 |
Garrick Higgo | T58 | 71 | 72 | 69 | 76 | 288 | $18,387 | 5 |
Dylan Wu | T58 | 71 | 69 | 70 | 78 | 288 | $18,387 | 5 |
Ludvig Aberg (a) | T61 | 72 | 71 | 73 | 73 | 289 | — | 0 |
Joel Dahmen | T61 | 73 | 69 | 73 | 74 | 289 | $18,063 | 5 |
Carl Yuan | T63 | 72 | 70 | 74 | 74 | 290 | $17,820 | 4 |
Lee Hodges | T63 | 74 | 68 | 72 | 76 | 290 | $17,820 | 4 |
Trevor Cone | T65 | 73 | 69 | 77 | 72 | 291 | $17,334 | 4 |
Ryan Brehm | T65 | 66 | 75 | 76 | 74 | 291 | $17,334 | 4 |
Tyson Alexander | T65 | 73 | 70 | 73 | 75 | 291 | $17,334 | 4 |
Harrison Endycott | T65 | 72 | 71 | 73 | 75 | 291 | $17,334 | 4 |
Nick Gabrelcik (a) | T69 | 75 | 67 | 74 | 76 | 292 | — | 0 |
Zecheng Dou | T69 | 71 | 69 | 72 | 80 | 292 | $16,929 | 3 |
James Hahn | T71 | 73 | 70 | 77 | 74 | 294 | $16,686 | 3 |
Ryan Gerard | T71 | 72 | 71 | 74 | 77 | 294 | $16,686 | 0 |
Peter Malnati | CUT | 72 | 72 | — | — | 144 | — | 0 |
Chez Reavie | CUT | 72 | 72 | — | — | 144 | — | 0 |
Sam Stevens | CUT | 75 | 69 | — | — | 144 | — | 0 |
Erik Barnes | CUT | 72 | 72 | — | — | 144 | — | 0 |
Akshay Bhatia | CUT | 70 | 74 | — | — | 144 | — | 0 |
Paul Haley II | CUT | 72 | 72 | — | — | 144 | — | 0 |
Jim Herman | CUT | 75 | 69 | — | — | 144 | — | 0 |
Cameron Champ | CUT | 71 | 73 | — | — | 144 | — | 0 |
Kevin Tway | CUT | 72 | 72 | — | — | 144 | — | 0 |
Brent Grant | CUT | 75 | 69 | — | — | 144 | — | 0 |
Eric Cole | CUT | 74 | 70 | — | — | 144 | — | 0 |
Danny Guise | CUT | 70 | 74 | — | — | 144 | — | 0 |
Pierceson Coody | CUT | 74 | 70 | — | — | 144 | — | 0 |
Nick Hardy | CUT | 72 | 72 | — | — | 144 | — | 0 |
Austin Eckroat | CUT | 72 | 72 | — | — | 144 | — | 0 |
Scott Harrington | CUT | 74 | 70 | — | — | 144 | — | 0 |
Adam Hadwin | CUT | 69 | 76 | — | — | 145 | — | 0 |
Justin Lower | CUT | 73 | 72 | — | — | 145 | — | 0 |
Kyle Stanley | CUT | 75 | 70 | — | — | 145 | — | 0 |
Chesson Hadley | CUT | 76 | 69 | — | — | 145 | — | 0 |
Kevin Roy | CUT | 72 | 73 | — | — | 145 | — | 0 |
Matt Fitzpatrick | CUT | 74 | 71 | — | — | 145 | — | 0 |
Brian Harman | CUT | 70 | 75 | — | — | 145 | — | 0 |
Stewart Cink | CUT | 69 | 76 | — | — | 145 | — | 0 |
Robert Streb | CUT | 71 | 74 | — | — | 145 | — | 0 |
Brice Garnett | CUT | 73 | 72 | — | — | 145 | — | 0 |
Michael Gligic | CUT | 76 | 69 | — | — | 145 | — | 0 |
Jimmy Walker | CUT | 73 | 73 | — | — | 146 | — | 0 |
Jonathan Byrd | CUT | 77 | 69 | — | — | 146 | — | 0 |
Beau Hossler | CUT | 73 | 73 | — | — | 146 | — | 0 |
John VanDerLaan | CUT | 71 | 75 | — | — | 146 | — | 0 |
Brian Stuard | CUT | 76 | 70 | — | — | 146 | — | 0 |
Jhonattan Vegas | CUT | 74 | 72 | — | — | 146 | — | 0 |
Trey Mullinax | CUT | 75 | 71 | — | — | 146 | — | 0 |
Dylan Frittelli | CUT | 75 | 71 | — | — | 146 | — | 0 |
Tano Goya | CUT | 71 | 75 | — | — | 146 | — | 0 |
Kelly Kraft | CUT | 71 | 76 | — | — | 147 | — | 0 |
Charley Hoffman | CUT | 74 | 73 | — | — | 147 | — | 0 |
Ryan Moore | CUT | 74 | 73 | — | — | 147 | — | 0 |
Vincent Norrman | CUT | 71 | 76 | — | — | 147 | — | 0 |
Nate Lashley | CUT | 75 | 72 | — | — | 147 | — | 0 |
Robby Shelton | CUT | 72 | 75 | — | — | 147 | — | 0 |
Tyler Duncan | CUT | 77 | 70 | — | — | 147 | — | 0 |
Kevin Kisner | CUT | 77 | 70 | — | — | 147 | — | 0 |
Troy Merritt | CUT | 73 | 74 | — | — | 147 | — | 0 |
Luke List | CUT | 75 | 72 | — | — | 147 | — | 0 |
Chris Nido | CUT | 74 | 73 | — | — | 147 | — | 0 |
J.B. Holmes | CUT | 74 | 74 | — | — | 148 | — | 0 |
Harry Hall | CUT | 75 | 73 | — | — | 148 | — | 0 |
Carson Young | CUT | 75 | 73 | — | — | 148 | — | 0 |
Max McGreevy | CUT | 75 | 73 | — | — | 148 | — | 0 |
Mark Hubbard | CUT | 70 | 78 | — | — | 148 | — | 0 |
Cole Hammer | CUT | 76 | 72 | — | — | 148 | — | 0 |
Augusto Núñez | CUT | 77 | 71 | — | — | 148 | — | 0 |
Brandon Wu | CUT | 75 | 74 | — | — | 149 | — | 0 |
Luke Donald | CUT | 77 | 72 | — | — | 149 | — | 0 |
Ben Taylor | CUT | 79 | 70 | — | — | 149 | — | 0 |
Greg Koch | CUT | 79 | 70 | — | — | 149 | — | 0 |
Martin Laird | CUT | 79 | 71 | — | — | 150 | — | 0 |
Russell Knox | CUT | 77 | 73 | — | — | 150 | — | 0 |
Kyle Westmoreland | CUT | 73 | 77 | — | — | 150 | — | 0 |
Nico Echavarria | CUT | 75 | 75 | — | — | 150 | — | 0 |
Brandon Matthews | CUT | 76 | 74 | — | — | 150 | — | 0 |
Matthias Schwab | CUT | 76 | 75 | — | — | 151 | — | 0 |
Austin Cook | CUT | 75 | 76 | — | — | 151 | — | 0 |
Martin Trainer | CUT | 75 | 76 | — | — | 151 | — | 0 |
Harry Higgs | CUT | 70 | 81 | — | — | 151 | — | 0 |
Matti Schmid | CUT | 72 | 80 | — | — | 152 | — | 0 |
Peter Knade | CUT | 79 | 73 | — | — | 152 | — | 0 |
Zach Johnson | CUT | 74 | 78 | — | — | 152 | — | 0 |
Wesley Bryan | CUT | 77 | 77 | — | — | 154 | — | 0 |
Alex Chiarella | CUT | 80 | 78 | — | — | 158 | — | 0 |
Sam Burns (64–67–67–69—267)
Sam Burns won the Valspar Championship for the second consecutive year, earning his third career PGA TOUR victory and second of the season. Burns defeated Davis Riley with a birdie on the second hole (par-4 16th), making a 32-foot, 6-inch putt and improving his TOUR playoff record to 1-1. With the victory, Burns became the second player in tournament history to successfully defend a title, joining Paul Casey (2019), and second to do so on TOUR on the season (Viktor Hovland/World Wide Technology Championship at Mayakoba). Riley, the 54-hole leader, earned the first runner-up finish of his career. Matthew NeSmith became the first player in tournament history with a 36-hole score of 128 or better (previous low: 130/Keegan Bradley and Burns/2021) Dustin Johnson finished T39 in his 300th start on TOUR.
Player | Pos | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Tot | Earnings | FedExCup |
---|---|---|---|---|---|---|---|---|
Sam Burns | 1 | 64 | 67 | 67 | 69 | 267 | $1,404,000 | 500.00 |
Davis Riley | 2 | 65 | 68 | 62 | 72 | 267 | $850,200 | 300.00 |
Matthew NeSmith | T3 | 67 | 61 | 69 | 71 | 268 | $460,200 | 162.50 |
Justin Thomas | T3 | 66 | 66 | 66 | 70 | 268 | $460,200 | 162.50 |
Matt Fitzpatrick | T5 | 67 | 68 | 67 | 68 | 270 | $301,275 | 105.00 |
Brian Harman | T5 | 67 | 67 | 68 | 68 | 270 | $301,275 | 105.00 |
Stewart Cink | T7 | 67 | 68 | 69 | 68 | 272 | $228,930 | 80.00 |
Adam Hadwin | T7 | 64 | 66 | 70 | 72 | 272 | $228,930 | 80.00 |
Robert Streb | T7 | 68 | 69 | 65 | 70 | 272 | $228,930 | 80.00 |
Kevin Streelman | T7 | 67 | 69 | 68 | 68 | 272 | $228,930 | 80.00 |
Sahith Theegala | T7 | 67 | 71 | 67 | 67 | 272 | $228,930 | 80.00 |
Brooks Koepka | T12 | 67 | 70 | 71 | 65 | 273 | $159,900 | 59.25 |
Shane Lowry | T12 | 69 | 68 | 68 | 68 | 273 | $159,900 | 59.25 |
Alex Noren | T12 | 68 | 70 | 65 | 70 | 273 | $159,900 | 59.25 |
Xander Schauffele | T12 | 67 | 67 | 68 | 71 | 273 | $159,900 | 59.25 |
Luke Donald | T16 | 68 | 71 | 67 | 68 | 274 | $118,950 | 49.00 |
Tommy Fleetwood | T16 | 67 | 68 | 68 | 71 | 274 | $118,950 | 49.00 |
Matt Kuchar | T16 | 67 | 72 | 66 | 69 | 274 | $118,950 | 49.00 |
Scott Stallings | T16 | 65 | 66 | 74 | 69 | 274 | $118,950 | 49.00 |
Brian Stuard | T16 | 68 | 69 | 69 | 68 | 274 | $118,950 | 49.00 |
Brandon Hagy | T21 | 70 | 67 | 70 | 68 | 275 | $85,020 | 40.00 |
Tyrrell Hatton | T21 | 68 | 68 | 70 | 69 | 275 | $85,020 | 40.00 |
Richy Werenski | T21 | 65 | 70 | 72 | 68 | 275 | $85,020 | 40.00 |
Gary Woodland | T21 | 67 | 68 | 71 | 69 | 275 | $85,020 | 40.00 |
Tyler Duncan | T25 | 69 | 69 | 65 | 73 | 276 | $65,910 | 34.75 |
Austin Smotherman | T25 | 68 | 71 | 70 | 67 | 276 | $65,910 | 34.75 |
Brice Garnett | T27 | 67 | 71 | 68 | 71 | 277 | $54,600 | 28.75 |
Nate Lashley | T27 | 71 | 68 | 67 | 71 | 277 | $54,600 | 28.75 |
Troy Merritt | T27 | 68 | 67 | 67 | 75 | 277 | $54,600 | 28.75 |
Mito Pereira | T27 | 69 | 70 | 68 | 70 | 277 | $54,600 | 28.75 |
