Tournament History
YEAR | WINNER | SCORE |
---|---|---|
2020 | Cancelled Due to COVID-19 | |
2019 | Paul Casey | 276 (-8) |
2018 | Paul Casey | 274 (-10) | 2017 | Adam Hadwin | 270 (-14) |
2016 | Charl Schwartzel | 277 (-7)* | 2015 | Jordan Spieth | 274 (-10)* |
2014 | John Senden | 277 (-7) | 2013 | Kevin Streelman | 274 (-10) |
2012 | Luke Donald | 271 (-13)* | 2011 | Gary Woodland | 269 (-15) |
2010 | Jim Furyk | 271 (-13) | 2009 | Retief Goosen | 276 (-8) |
2008 | Sean O’Hair | 280 (-4) | 2007 | Mark Calcavecchia | 274 (-10) |
2006 | K.J. Choi | 271 (-13) | 2005 | Carl Pettersson | 275 (-9) |
2004 | Vijay Singh | 266 (-18) | 2003 | Retief Goosen | 272 (-12) |
2002 | K.J. Choi | 267 (-17) |
2001 | Cancelled Due to 9/11 | |
2000 | John Huston | 271 (-13) |
1999 | John Daly/Laura Davies | 260* |
1998 | Steve Pate/Meg Mallon | 255 |
1997 | Clarence Rose/Amy Fruhwirth | 264 |
1996 | Mike Hulbert/Donna Andrews | 197 |
1995 | Davis Love III/Beth Daniel | 257 |
1994 | Brad Bryant/Marta Figueras-Dotti | 262* |
1993 | Mike Springer/Melissa McNamara | 265 |
1992 | Dan Forsman/Dottie Mochrie | 264 |
1991 | Billy Andrade/Kris Tschetter | 266* |
1990 | Davis Love III/Beth Daniel | 266 |
1989 | Bill Glasson/Pat Bradley | 267* |
1988 | John Huston/Amy Benz | 269 |
1987 | Steve Jones/Jane Crafter | 268 |
1986 | Tom Purtzer/Juli Inkster | 267 |
1985 | Larry Rinker/Laurie Rinker | 267 |
1984 | Mike Donald/Vicki Alvarez | 270 |
1983 | Fred Couples/Jan Stephenson | 264 |
1982 | John Mahaffey/JoAnne Carner | 268 |
1981 | Tom Kite/Beth Daniel | 270 |
1980 | Curtis Strange/Nancy Lopez | 268 |
1979 | Dave Eichelberger/Murle Breer | 268 |
1978 | Lon Hinkle/Pat Bradley | 267* |
1977 | Jerry Pate/Hollis Stacy | 270 |
* – won playoff |
(function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({‘gtm.start’:
new Date().getTime(),event:’gtm.js’});var f=d.getElementsByTagName(s)[0],
j=d.createElement(s),dl=l!=’dataLayer’?’&l=’+l:”;j.async=true;j.src=
‘//www.googletagmanager.com/gtm.js?id=’+i+dl;f.parentNode.insertBefore(j,f);
})(window,document,’script’,’dataLayer’,’GTM-TGW7RN’);